LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Ultra Lotto 6/58 | 15-55-02-12-35-14 | 11/17/2019 | 49,500,000.00 | 0 |
Superlotto 6/49 | 38-31-36-19-11-25 | 11/17/2019 | 34,994,161.60 | 0 |
Suertres Lotto 11AM | 8-4-6 | 11/17/2019 | 4,500.00 | 351 |
Suertres Lotto 4PM | 7-7-3 | 11/17/2019 | 4,500.00 | 141 |
Suertres Lotto 9PM | 7-7-7 | 11/17/2019 | 4,500.00 | 1088 |
EZ2 Lotto 11AM | 07-06 | 11/17/2019 | 4,000.00 | 166 |
EZ2 Lotto 4PM | 02-25 | 11/17/2019 | 4,000.00 | 189 |
EZ2 Lotto 9PM | 28-12 | 11/17/2019 | 4,000.00 | 112 |
Disclaimer: The comments uploaded on this site do not necessarily represent or reflect the views of management and owner of Bandera. We reserve the right to exclude comments that we deem to be inconsistent with our editorial standards.
What's trending