LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 21-32-44-18-03-28 | 3/23/2018 | 21,937,870.00 | 0 |
4Digit | 0-2-0-7 | 3/23/2018 | 27,114.00 | 36 |
Suertres Lotto 11AM | 6-6-3 | 3/23/2018 | 4,500.00 | 539 |
Suertres Lotto 4PM | 3-7-9 | 3/23/2018 | 4,500.00 | 334 |
Suertres Lotto 9PM | 9-4-8 | 3/23/2018 | 4,500.00 | 744 |
EZ2 Lotto 9PM | 01-30 | 3/23/2018 | 4,000.00 | 475 |
EZ2 Lotto 11AM | 19-12 | 3/23/2018 | 4,000.00 | 111 |
EZ2 Lotto 4PM | 20-12 | 3/23/2018 | 4,000.00 | 234 |
Ultra Lotto 6/58 | 16-54-41-06-29-46 | 3/23/2018 | 49,500,000.00 | 0 |
Disclaimer: The comments uploaded on this site do not necessarily represent or reflect the views of management and owner of Bandera. We reserve the right to exclude comments that we deem to be inconsistent with our editorial standards.
What's trending