June 09, 2013
Race 1 Results 2-1-5-3 No Scratches
P5 WIN
Finish Price
2 10.00
1
5
Pool Finish Price
P5 FORECAST 2-1 17.50
P2 TRIFECTA 2-1-5 19.20
Race 2 Results 2-1-5-6 No Scratches
P5 WIN
Finish Price
2 5.00
1
5
Pool Finish Price
P5 FORECAST 2-1 7.00
P2 TRIFECTA 2-1-5 10.20
P5 DAILY DOUBLE 2-2 12.50
P2 QUARTET 2-1-5-6 88.60
Race 3 Results 4-3-2-5 No Scratches
P5 WIN
Finish Price
4 10.00
3
2
Pool Finish Price
P5 FORECAST 4-3 39.50
P2 TRIFECTA 4-3-2 79.80
P5 DAILY DOUBLE 2-4 14.50
P2 DD+1 2-2-4 18.80
P5 EXTRA DOUBLE 2-4 38.50
Race 4 Results 2-1-5-4 No Scratches
P5 WIN
Finish Price
2 14.00
1
5
Pool Finish Price
P5 FORECAST 2-1 77.00
P2 TRIFECTA 2-1-5 203.60
P5 DAILY DOUBLE 4-2 98.00
P2 DD+1 2-4-2 48.40
P5 EXTRA DOUBLE 2-2 28.50
Race 5 Results 1-4-2-3 No Scratches
P5 WIN
Finish Price
1 8.50
4
2
Pool Finish Price
P5 FORECAST 1-4 13.00
P5 DAILY DOUBLE 2-1 63.00
P2 DD+1 4-2-1 75.80
P5 EXTRA DOUBLE 4-1 40.00
Race 6 Results 4-2-3-5 No Scratches
P5 WIN
Finish Price
4 17.00
2
3
Pool Finish Price
P5 FORECAST 4-2 15.00
P2 TRIFECTA 4-2-3 9.20
P5 DAILY DOUBLE 1-4 20.00
P2 DD+1 2-1-4 61.20
P5 EXTRA DOUBLE 2-4 101.00
Race 7 Results 4-3-2-1 No Scratches
P5 WIN
Finish Price
4 9.00
3
2
Pool Finish Price
P5 FORECAST 4-3 15.50
P5 DAILY DOUBLE 4-4 23.00
P2 PICK SIX 2-4-2-1-4-4 640.60
P2 DD+1 1-4-4 21.00
P2 W. T. A. 2-2-4-2-1-4-4 1,504.20
P5 EXTRA DOUBLE 1-4 23.00
Race 8 Results 5-4-6-2 No Scratches
P5 WIN
Finish Price
5 19.00
4
6
Pool Finish Price
P5 FORECAST 5-4 107.00
P2 TRIFECTA 5-4-6 131.00
P5 DAILY DOUBLE 4-5 37.50
P2 QUARTET 5-4-6-2 192.40
P2 DD+1 4-4-5 63.00
P5 EXTRA DOUBLE 4-5 33.00
Race 9 Results 2-6-7-3 Scratched 5
P5 WIN
Finish Price
2 12.00
6
7
Pool Finish Price
P5 FORECAST 2-6 13.00
P2 TRIFECTA 2-6-7 12.40
P5 DAILY DOUBLE 5-2 22.50
P2 PICK FOUR 4-4-5-(2,5) 76.60
P2 QUARTET 2-6-7-3 19.40
P2 DD+1 4-5-(2,5) 36.40
P2 PICK FIVE 1-4-4-5-(2,5) 257.00
P2 W. T. A. 4-2-1-4-4-5-(2,5) 7,764.20
P5 EXTRA DOUBLE 4-2 27.00
P2 PENTAFECTA REFUND
Disclaimer: The comments uploaded on this site do not necessarily represent or reflect the views of management and owner of Bandera. We reserve the right to exclude comments that we deem to be inconsistent with our editorial standards.