LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Ultra Lotto 6/58 | 47-23-31-56-42-01 | 2/18/2020 | 210,804,098.00 | 0 |
Superlotto 6/49 | 06-24-38-18-17-01 | 2/18/2020 | 15,840,000.00 | 0 |
Lotto 6/42 | 32-18-06-14-05-10 | 2/18/2020 | 5,940,000.00 | 0 |
6Digit | 8-3-1-5-5-5 | 2/18/2020 | 1,710,454.06 | 0 |
Suertres Lotto 11AM | 2-9-2 | 2/18/2020 | 4,500.00 | 182 |
Suertres Lotto 4PM | 4-0-7 | 2/18/2020 | 4,500.00 | 236 |
Suertres Lotto 9PM | 2-2-7 | 2/18/2020 | 4,500.00 | 1094 |
EZ2 Lotto 11AM | 24-02 | 2/18/2020 | 4,000.00 | 213 |
EZ2 Lotto 4PM | 19-01 | 2/18/2020 | 4,000.00 | 97 |
EZ2 Lotto 9PM | 03-01 | 2/18/2020 | 4,000.00 | 691 |
Disclaimer: The comments uploaded on this site do not necessarily represent or reflect the views of management and owner of Bandera. We reserve the right to exclude comments that we deem to be inconsistent with our editorial standards.
What's trending