LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 23-43-19-38-41-04 | 2/19/2018 | 15,672,722.00 | 0 |
4Digit | 5-1-6-8 | 2/19/2018 | 19,558.00 | 47 |
Suertres Lotto 11AM | 3-2-3 | 2/19/2018 | 4,500.00 | 446 |
Suertres Lotto 4PM | 8-2-8 | 2/19/2018 | 4,500.00 | 1069 |
Suertres Lotto 9PM | 2-6-9 | 2/19/2018 | 4,500.00 | 895 |
EZ2 Lotto 9PM | 29-09 | 2/19/2018 | 4,000.00 | 210 |
EZ2 Lotto 11AM | 28-30 | 2/19/2018 | 4,000.00 | 123 |
EZ2 Lotto 4PM | 28-04 | 2/19/2018 | 4,000.00 | 290 |
Grand Lotto 6/55 | 16-34-19-24-02-18 | 2/19/2018 | 64,286,288.00 | 1 |
Disclaimer: The comments uploaded on this site do not necessarily represent or reflect the views of management and owner of Bandera. We reserve the right to exclude comments that we deem to be inconsistent with our editorial standards.
What's trending