LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 04-39-13-16-05-30 | 4/17/2015 | 33,446,892.00 | 1 |
4Digit | 2-8-5-8 | 4/17/2015 | 13,660.00 | 55 |
Swertres Lotto 11AM | 1-0-6 | 4/17/2015 | 4,500.00 | 682 |
Swertres Lotto 4PM | 0-0-5 | 4/17/2015 | 4,500.00 | 484 |
Swertres Lotto 9PM | 8-7-1 | 4/17/2015 | 4,500.00 | 775 |
EZ2 Lotto 9PM | 28-02 | 4/17/2015 | 4,000.00 | 96 |
EZ2 Lotto 11AM | 08-20 | 4/17/2015 | 4,000.00 | 225 |
EZ2 Lotto 4PM | 16-03 | 4/17/2015 | 4,000.00 | 101 |
Ultra Lotto | 27-26-3-41-39-45 | 4/17/2015 | 50,000,000.00 | 0 |
Disclaimer: The comments uploaded on this site do not necessarily represent or reflect the views of management and owner of Bandera. We reserve the right to exclude comments that we deem to be inconsistent with our editorial standards.
What's trending