LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 30-03-07-42-01-12 | 5/10/2019 | 11,558,750.60 | 1 |
4Digit | 4-2-9-3 | 5/10/2019 | 136,438.00 | 6 |
Suertres Lotto 11AM | 1-8-5 | 5/10/2019 | 4,500.00 | 306 |
Suertres Lotto 4PM | 9-1-6 | 5/10/2019 | 4,500.00 | 256 |
Suertres Lotto 9PM | 3-3-5 | 5/10/2019 | 4,500.00 | 264 |
EZ2 Lotto 9PM | 25-12 | 5/10/2019 | 4,000.00 | 104 |
EZ2 Lotto 11AM | 28-04 | 5/10/2019 | 4,000.00 | 197 |
EZ2 Lotto 4PM | 31-27 | 5/10/2019 | 4,000.00 | 17 |
Ultra Lotto 6/58 | 09-49-18-50-27-06 | 5/10/2019 | 69,989,908.00 | 0 |
Disclaimer: The comments uploaded on this site do not necessarily represent or reflect the views of management and owner of Bandera. We reserve the right to exclude comments that we deem to be inconsistent with our editorial standards.
What's trending