Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
EZ2 Lotto 11AM | 12-06 | 2014-10-05 | 4,000.00 | 229 |
EZ2 Lotto 4PM | 23-09 | 2014-10-05 | 4,000.00 | 99 |
EZ2 Lotto 9PM | 25-19 | 2014-10-05 | 4,000.00 | 161 |
Swertres Lotto 9PM | 1-8-1 | 2014-10-05 | 4,500.00 | 1219 |
Swertres Lotto 4PM | 5-9-7 | 2014-10-05 | 4,500.00 | 327 |
Swertres Lotto 11AM | 6-6-2 | 2014-10-05 | 4,500.00 | 237 |
Super Lotto 6/49 | 43-48-06-11-13-29 | 2014-10-05 | 90,126,700.00 | 1 |
Disclaimer: The comments uploaded on this site do not necessarily represent or reflect the views of management and owner of Bandera. We reserve the right to exclude comments that we deem to be inconsistent with our editorial standards.
What's trending