Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 04-29-44-42-12-30 | 11/20/2014 | 26,162,356.00 | 0 |
6Digit | 4-3-0-6-7-9 | 11/20/2014 | 2,413,822.16 | 0 |
Swertres Lotto 11AM | 4-1-4 | 11/20/2014 | 4,500.00 | 990 |
Swertres Lotto 4PM | 9-6-1 | 11/20/2014 | 4,500.00 | 285 |
Swertres Lotto 9PM | 3-8-1 | 11/20/2014 | 4,500.00 | 971 |
EZ2 Lotto 9PM | 23-4 | 11/20/2014 | 4,000.00 | 367 |
Lotto 6/42 | 37-02-17-03-07-09 | 11/20/2014 | 11,014,968.00 | 0 |
EZ2 Lotto 11AM | 21-5 | 11/20/2014 | 4,000.00 | 111 |
EZ2 Lotto 4PM | 18-27 | 11/20/2014 | 4,000.00 | 120 |
MOST READ
LATEST STORIES