Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Lotto 6/42 | 29-41-07-22-16-28 | 2014-09-13 | 14,278,904.00 | 0 |
6Digit | 3-7-2-6-4-0 | 2014-09-13 | 1,764,567.88 | 0 |
EZ2 Lotto 11AM | 28-11 | 2014-09-13 | 4,000.00 | 71 |
EZ2 Lotto 4PM | 08-12 | 2014-09-13 | 4,000.00 | 263 |
EZ2 Lotto 9PM | 24-09 | 2014-09-13 | 4,000.00 | 587 |
Swertres Lotto 9PM | 7-4-2 | 2014-09-13 | 4,500.00 | 420 |
Swertres Lotto 4PM | 4-0-4 | 2014-09-13 | 4,500.00 | 673 |
Swertres Lotto 11AM | 1-5-9 | 2014-09-13 | 4,500.00 | 873 |
Grand Lotto | 16-30-06-01-26-43 | 2014-09-13 | 200,531,700.00 | 0 |
READ NEXT
Ateneo nakubra ang top spot
MOST READ
LATEST STORIES