Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Lotto 6/42 | 33-30-32-35-05-06 | 2014-06-19 | 7,191,212.00 | 0 |
6Digit | 8-3-4-7-1-3 | 2014-06-19 | 2,614,243.86 | 0 |
EZ2 Lotto 11AM | 31-03 | 2014-06-19 | 4,000.00 | 48 |
EZ2 Lotto 4PM | 07-25 | 2014-06-19 | 4,000.00 | 231 |
EZ2 Lotto 9PM | 15-24 | 2014-06-19 | 4,000.00 | 364 |
Swertres Lotto 9PM | 9-7-3 | 2014-06-19 | 4,500.00 | 654 |
Swertres Lotto 4PM | 8-8-4 | 2014-06-19 | 4,500.00 | 329 |
Swertres Lotto 11AM | 2-0-7 | 2014-06-19 | 4,500.00 | 400 |
Super Lotto 6/49 | 40-35-28-09-12-18 | 2014-06-19 | 18,390,684.00 | 0 |
READ NEXT
Bawi na lang ang Ginebra
MOST READ
LATEST STORIES