Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 03-43-08-42-40-31 | 2/21/2014 | 12,208,948.00 | 0 |
4Digit | 7-5-8-7 | 2/21/2014 | 71,983.00 | 14 |
Swertres Lotto 11AM | 9-4-4 | 2/21/2014 | 4,500.00 | 375 |
Swertres Lotto 4PM | 1-7-6 | 2/21/2014 | 4,500.00 | 612 |
Swertres Lotto 9PM | 5-3-8 | 2/21/2014 | 4,500.00 | 902 |
EZ2 Lotto 9PM | 01-12 | 2/21/2014 | 4,000.00 | 424 |
EZ2 Lotto 11AM | 18-21 | 2/21/2014 | 4,000.00 | 256 |
EZ2 Lotto 4PM | 03-19 | 2/21/2014 | 4,000.00 | 222 |
MOST READ
LATEST STORIES