Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 03-13-33-07-49-02 | 2/13/2014 | 51,534,272.00 | 0 |
6Digit | 0-9-4-0-9-2 | 2/13/2014 | 3,096,373.24 | 0 |
Swertres Lotto 11AM | 3-8-6 | 2/13/2014 | 4,500.00 | 878 |
Swertres Lotto 4PM | 1-2-6 | 2/13/2014 | 4,500.00 | 1059 |
Swertres Lotto 9PM | 4-2-7 | 2/13/2014 | 4,500.00 | 1141 |
EZ2 Lotto 9PM | 17-15 | 2/13/2014 | 4,000.00 | 341 |
Lotto 6/42 | 11-25-21-39-41-05 | 2/13/2014 | 6,000,000.00 | 0 |
EZ2 Lotto 11AM | 04-19 | 2/13/2014 | 4,000.00 | 214 |
EZ2 Lotto 4PM | 11-13 | 2/13/2014 | 4,000.00 | 243 |
MOST READ
LATEST STORIES