Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 32-10-37-29-40-06 | 11/22/2013 | 24,843,364.00 | 0 |
4Digit | 9-3-3-7 | 11/22/2013 | 163,371.00 | 5 |
Swertres Lotto 11AM | 9-6-0 | 11/22/2013 | 4,500.00 | 203 |
Swertres Lotto 4PM | 5-8-8 | 11/22/2013 | 4,500.00 | 533 |
Swertres Lotto 9PM | 8-7-7 | 11/22/2013 | 4,500.00 | 545 |
EZ2 Lotto 9PM | 26-16 | 11/22/2013 | 4,000.00 | 124 |
EZ2 Lotto 11AM | 21-23 | 11/22/2013 | 4,000.00 | 200 |
EZ2 Lotto 4PM | 11-09 | 11/22/2013 | 4,000.00 | 219 |
READ NEXT
Mga biktima ni ‘Yolanda’
MOST READ
LATEST STORIES