Bandera Lotto Results, Feb. 09, 2020

LOTTO GAME COMBINATIONS DRAW DATE JACKPOT WINNERS
Ultra Lotto 6/58 14-07-43-54-42-31 2/9/2020 183,496,686.00 0
Superlotto 6/49 22-23-05-15-31-03 2/9/2020 65,774,986.60 1
Suertres Lotto 11AM 7-7-0 2/9/2020 4,500.00 197
Suertres Lotto 4PM 3-3-8 2/9/2020 4,500.00 154
Suertres Lotto 9PM 0-2-8 2/9/2020 4,500.00 233
EZ2 Lotto 11AM 06-20 2/9/2020 4,000.00 264
EZ2 Lotto 4PM 13-20 2/9/2020 4,000.00 216
EZ2 Lotto 9PM 10-28 2/9/2020 4,000.00 525

Read more...