LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Grand Lotto 6/55 | 17-42-16-12-26-05 | 1/4/2020 | 74,260,526.40 | 0 |
Lotto 6/42 | 39-27-05-14-09-08 | 1/4/2020 | 19,571,534.40 | 0 |
6Digit | 7-9-6-4-1-9 | 1/4/2020 | 1,621,144.96 | 0 |
Suertres Lotto 11AM | 0-2-8 | 1/4/2020 | 4,500.00 | 173 |
Suertres Lotto 4PM | 1-4-6 | 1/4/2020 | 4,500.00 | 335 |
Suertres Lotto 9PM | 7-4-9 | 1/4/2020 | 4,500.00 | 500 |
EZ2 Lotto 11AM | 24-22 | 1/4/2020 | 4,000.00 | 80 |
EZ2 Lotto 4PM | 27-01 | 1/4/2020 | 4,000.00 | 103 |
EZ2 Lotto 9PM | 12-07 | 1/4/2020 | 4,000.00 | 600 |
MOST READ
LATEST STORIES