Bandera Lotto Results, Oct, 29, 2019

LOTTO GAME COMBINATIONS DRAW DATE JACKPOT WINNERS
Ultra Lotto 6/58 02-37-50-26-22-10 10/29/2019 49,500,000.00 0
Superlotto 6/49 07-05-19-39-46-21 10/29/2019 15,968,151.20 0
Lotto 6/42 38-28-42-26-05-25 10/29/2019 15,031,236.80 0
6Digit 6-7-2-8-9-7 10/29/2019 8,803,159.72 0
Suertres Lotto 11AM 2-5-9 10/29/2019 4,500.00 564
Suertres Lotto 4PM 0-5-9 10/29/2019 4,500.00 288
Suertres Lotto 9PM 1-1-4 10/29/2019 4,500.00 888
EZ2 Lotto 11AM 15-07 10/29/2019 4,000.00 72
EZ2 Lotto 4PM 28-25 10/29/2019 4,000.00 91
EZ2 Lotto 9PM 29-15 10/29/2019 4,000.00 306

Read more...