Bandera Lotto Results, Oct. 8, 2019

LOTTO GAME COMBINATIONS DRAW DATE JACKPOT WINNERS
Ultra Lotto 6/58 40-52-14-45-21-38 10/8/2019 237,378,901.20 0
Superlotto 6/49 29-11-35-08-33-25 10/8/2019 40,648,472.00 0
Lotto 6/42 20-24-18-30-26-34 10/8/2019 6,334,826.40 0
6Digit 8-8-5-6-4-4 10/8/2019 6,515,178.94 0
Suertres Lotto 11AM 4-7-5 10/8/2019 4,500.00 332
Suertres Lotto 4PM 3-4-4 10/8/2019 4,500.00 387
Suertres Lotto 9PM 5-5-9 10/8/2019 4,500.00 375
EZ2 Lotto 11AM 10-03 10/8/2019 4,000.00 249
EZ2 Lotto 4PM 01-25 10/8/2019 4,000.00 237
EZ2 Lotto 9PM 14-16 10/8/2019 4,000.00 292

Read more...