LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Superlotto 6/49 | 31-48-32-43-09-17 | 8/9/2018 | 33,523,321.00 | 0 |
6Digit | 2-3-9-6-8-4 | 8/9/2018 | 845,849.76 | 0 |
Suertres Lotto 11AM | 9-5-7 | 8/9/2018 | 4,500.00 | 311 |
Suertres Lotto 4PM | 8-8-2 | 8/9/2018 | 4,500.00 | 257 |
Suertres Lotto 9PM | 1-3-2 | 8/9/2018 | 4,500.00 | 551 |
EZ2 Lotto 9PM | 26-22 | 8/9/2018 | 4,000.00 | 149 |
Lotto 6/42 | 02-16-18-41-29-35 | 8/9/2018 | 15,646,337.00 | 0 |
EZ2 Lotto 11AM | 21-04 | 8/9/2018 | 4,000.00 | 126 |
EZ2 Lotto 4PM | 26-15 | 8/9/2018 | 4,000.00 | 38 |
Disclaimer: The comments uploaded on this site do not necessarily represent or reflect the views of management and owner of Bandera. We reserve the right to exclude comments that we deem to be inconsistent with our editorial standards.
What's trending