LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 20-16-39-31-19-10 | 4/24/2015 | 9,042,932.00 | 0 |
4Digit | 6-5-2-8 | 4/24/2015 | 33,305.00 | 13 |
Swertres Lotto 11AM | 0-3-9 | 4/24/2015 | 4,500.00 | 202 |
Swertres Lotto 4PM | 9-3-0 | 4/24/2015 | 4,500.00 | 307 |
Swertres Lotto 9PM | 6-3-6 | 4/24/2015 | 4,500.00 | 662 |
EZ2 Lotto 9PM | 18-01 | 4/24/2015 | 4,000.00 | 104 |
EZ2 Lotto 11AM | 11-20 | 4/24/2015 | 4,000.00 | 224 |
EZ2 Lotto 4PM | 13-13 | 4/24/2015 | 4,000.00 | 339 |
Ultra Lotto | 12-13-53-39-01-07 | 4/24/2015 | 50,000,000.00 | 0 |
MOST READ
LATEST STORIES