Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 30-02-27-11-10-16 | 3/27/2015 | 9,000,000.00 | 0 |
4Digit | 4-9-4-7 | 3/27/2015 | 81,094.00 | 10 |
Swertres Lotto 11AM | 5-7-3 | 3/27/2015 | 4,500.00 | 307 |
Swertres Lotto 4PM | 8-8-0 | 3/27/2015 | 4,500.00 | 412 |
Swertres Lotto 9PM | 5-2-9 | 3/27/2015 | 4,500.00 | 1243 |
EZ2 Lotto 9PM | 14-12 | 3/27/2015 | 4,000.00 | 350 |
EZ2 Lotto 11AM | 12-18 | 3/27/2015 | 4,000.00 | 230 |
EZ2 Lotto 4PM | 22-08 | 3/27/2015 | 4,000.00 | 211 |
Ultra Lotto | 29-46-16-55-38-44 | 3/27/2015 | 50,000,000.00 | 0 |
MOST READ
LATEST STORIES