Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 09-30-15-41-37-01 | 2/20/2015 | 9,915,936.00 | 0 |
4Digit | 1-3-4-3 | 2/20/2015 | 27,042.00 | 34 |
Swertres Lotto 11AM | 2-4-7 | 2/20/2015 | 4,500.00 | 892 |
Swertres Lotto 4PM | 6-8-6 | 2/20/2015 | 4,500.00 | 1120 |
Swertres Lotto 9PM | 3-8-3 | 2/20/2015 | 4,500.00 | 829 |
EZ2 Lotto 9PM | 13-26 | 2/20/2015 | 4,000.00 | 587 |
EZ2 Lotto 11AM | 10-27 | 2/20/2015 | 4,000.00 | 213 |
EZ2 Lotto 4PM | 17-05 | 2/20/2015 | 4,000.00 | 144 |
MOST READ
LATEST STORIES