Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 24-21-08-13-32-33 | 10/28/2014 | 42,400,624.00 | 0 |
6Digit | 8-4-6-9-2-2 | 10/28/2014 | 417,676.38 | 0 |
Swertres Lotto 11AM | 0-0-8 | 10/28/2014 | 4,500.00 | 300 |
Swertres Lotto 4PM | 0-0-4 | 10/28/2014 | 4,500.00 | 388 |
Swertres Lotto 9PM | 2-8-6 | 10/28/2014 | 4,500.00 | 896 |
EZ2 Lotto 9PM | 24-27 | 10/28/2014 | 4,000.00 | 284 |
Lotto 6/42 | 11-32-19-26-14-10 | 10/28/2014 | 22,731,808.00 | 0 |
EZ2 Lotto 11AM | 22-13 | 10/28/2014 | 4,000.00 | 72 |
EZ2 Lotto 4PM | 29-26 | 10/28/2014 | 4,000.00 | 62 |
MOST READ
LATEST STORIES