Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 22-20-17-09-13-29 | 4/1/2014 | 63,332,184.00 | 1 |
6Digit | 0-7-1-8-1-3 | 4/1/2014 | 4,425,011.00 | 2 |
Swertres Lotto 11AM | 0-9-9 | 4/1/2014 | 4,500.00 | 324 |
Swertres Lotto 4PM | 5-2-3 | 4/1/2014 | 4,500.00 | 435 |
Swertres Lotto 9PM | 6-7-8 | 4/1/2014 | 4,500.00 | 383 |
EZ2 Lotto 9PM | 16-11 | 4/1/2014 | 4,000.00 | 284 |
Lotto 6/42 | 27-08-04-40-33-12 | 4/1/2014 | 20,109,076.00 | 1 |
EZ2 Lotto 11AM | 02-14 | 4/1/2014 | 4,000.00 | 133 |
EZ2 Lotto 4PM | 08-14 | 4/1/2014 | 4,000.00 | 259 |
MOST READ
LATEST STORIES