Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 10-37-42-09-20-04 | 2/24/2014 | 15,673,864.00 | 0 |
4Digit | 1-0-1-3 | 2/24/2014 | 10,000.00 | 179 |
Swertres Lotto 11AM | 0-9-8 | 2/24/2014 | 4,500.00 | 300 |
Swertres Lotto 4PM | 0-6-1 | 2/24/2014 | 4,500.00 | 210 |
Swertres Lotto 9PM | 0-4-1 | 2/24/2014 | 4,500.00 | 1043 |
EZ2 Lotto 9PM | 17-25 | 2/24/2014 | 4,000.00 | 600 |
EZ2 Lotto 11AM | 12-28 | 2/24/2014 | 4,000.00 | 237 |
EZ2 Lotto 4PM | 30-03 | 2/24/2014 | 4,000.00 | 203 |
Grand Lotto | 03-27-52-02-26-43 | 2/24/2014 | 67,463,252.00 | 0 |
MOST READ
LATEST STORIES