Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 29-43-48-13-06-25 | 1/23/2014 | 16,000,000.00 | 0 |
6Digit | 8-0-7-1-1-7 | 1/23/2014 | 706,655.34 | 0 |
Swertres Lotto 11AM | 7-5-0 | 1/23/2014 | 4,500.00 | 500 |
Swertres Lotto 4PM | 9-8-9 | 1/23/2014 | 4,500.00 | 487 |
Swertres Lotto 9PM | 1-7-3 | 1/23/2014 | 4,500.00 | 793 |
EZ2 Lotto 9PM | 21-30 | 1/23/2014 | 4,000.00 | 243 |
Lotto 6/42 | 09-03-11-22-40-15 | 1/23/2014 | 12,368,508.00 | 0 |
EZ2 Lotto 11AM | 26-01 | 1/23/2014 | 4,000.00 | 218 |
EZ2 Lotto 4PM | 17-14 | 1/23/2014 | 4,000.00 | 107 |
MOST READ
LATEST STORIES