Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 40-42-05-19-01-21 | 12/18/2013 | 25,568,112.00 | 0 |
4Digit | 9-2-5-9 | 12/18/2013 | 33,490.00 | 25 |
Swertres Lotto 11AM | 4-5-9 | 12/18/2013 | 4,500.00 | 469 |
Swertres Lotto 4PM | 1-3-3 | 12/18/2013 | 4,500.00 | 577 |
Swertres Lotto 9PM | 7-3-3 | 12/18/2013 | 4,500.00 | 1106 |
EZ2 Lotto 9PM | 17-08 | 12/18/2013 | 4,000.00 | 334 |
EZ2 Lotto 11AM | 16-03 | 12/18/2013 | 4,000.00 | 217 |
EZ2 Lotto 4PM | 03-10 | 12/18/2013 | 4,000.00 | 295 |
Grand Lotto | 07-20-40-01-31-21 | 12/18/2013 | 58,057,792.00 | 0 |
MOST READ
LATEST STORIES