Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 28-32-18-26-24-37 | 12/4/2013 | 9,000,000.00 | 1 |
4Digit | 4-5-2-9 | 12/4/2013 | 10,815.00 | 40 |
Swertres Lotto 11AM | 8-5-3 | 12/4/2013 | 4,500.00 | 506 |
Swertres Lotto 4PM | 1-2-7 | 12/4/2013 | 4,500.00 | 878 |
Swertres Lotto 9PM | 3-9-2 | 12/4/2013 | 4,500.00 | 884 |
EZ2 Lotto 9PM | 23-19 | 12/4/2013 | 4,000.00 | 116 |
EZ2 Lotto 11AM | 07-02 | 12/4/2013 | 4,000.00 | 229 |
EZ2 Lotto 4PM | 26-06 | 12/4/2013 | 4,000.00 | 92 |
Grand Lotto | 54-27-03-11-28-02 | 12/4/2013 | 30,602,056.00 | 0 |
MOST READ
LATEST STORIES