Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 32-08-25-07-44-20 | 11/20/2013 | 19,321,848.00 | 0 |
4Digit | 7-8-4-8 | 11/20/2013 | 65,044.00 | 11 |
Swertres Lotto 11AM | 0-9-8 | 11/20/2013 | 4,500.00 | 246 |
Swertres Lotto 4PM | 0-7-1 | 11/20/2013 | 4,500.00 | 254 |
Swertres Lotto 9PM | 8-0-2 | 11/20/2013 | 4,500.00 | 645 |
EZ2 Lotto 9PM | 04-12 | 11/20/2013 | 4,000.00 | 629 |
EZ2 Lotto 11AM | 26-21 | 11/20/2013 | 4,000.00 | 82 |
EZ2 Lotto 4PM | 07-04 | 11/20/2013 | 4,000.00 | 193 |
Grand Lotto | 04-54-14-53-36-50 | 11/20/2013 | 30,000,000.00 | 0 |
MOST READ
LATEST STORIES