Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 24-20-45-37-33-16 | 10/30/2013 | 57,003,668.00 | 0 |
4Digit | 2-8-6-7 | 10/30/2013 | 48,961.00 | 17 |
Swertres Lotto 11AM | 1-8-8 | 10/30/2013 | 4,500.00 | 741 |
Swertres Lotto 4PM | 5-6-4 | 10/30/2013 | 4,500.00 | 341 |
Swertres Lotto 9PM | 2-4-4 | 10/30/2013 | 4,500.00 | 678 |
EZ2 Lotto 9PM | 05-06 | 10/30/2013 | 4,000.00 | 525 |
EZ2 Lotto 11AM | 15-16 | 10/30/2013 | 4,000.00 | 109 |
EZ2 Lotto 4PM | 26-22 | 10/30/2013 | 4,000.00 | 43 |
Grand Lotto | 23-24-47-43-53-07 | 10/30/2013 | 130,819,492.00 | 0 |
MOST READ
LATEST STORIES