Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 31-13-41-01-05-15 | 10/14/2013 | 24,155,244.00 | 0 |
4Digit | 3-7-8-2 | 10/14/2013 | 74,811.00 | 13 |
Swertres Lotto 11AM | 1-3-1 | 10/14/2013 | 4,500.00 | 854 |
Swertres Lotto 4PM | 3-6-1 | 10/14/2013 | 4,500.00 | 786 |
Swertres Lotto 9PM | 1-5-0 | 10/14/2013 | 4,500.00 | 639 |
EZ2 Lotto 9PM | 25-19 | 10/14/2013 | 4,000.00 | 172 |
EZ2 Lotto 11AM | 13-17 | 10/14/2013 | 4,000.00 | 88 |
EZ2 Lotto 4PM | 20-29 | 10/14/2013 | 4,000.00 | 126 |
Grand Lotto | 17-51-14-55-32-07 | 10/14/2013 | 81,711,976.00 | 0 |
MOST READ
LATEST STORIES