Bandera Lotto Results, March 3, 2020

LOTTO GAME COMBINATIONS DRAW DATE JACKPOT WINNERS
Ultra Lotto 6/58 47-11-32-45-34-29 3/3/2020 260,843,771.20 0
Superlotto 6/49 34-47-41-02-19-17 3/3/2020 24,521,501.80 0
Lotto 6/42 25-39-40-07-05-09 3/3/2020 19,860,769.00 0
6Digit 7-1-7-3-5-2 3/3/2020 796,520.38 0
Suertres Lotto 11AM 4-4-0 3/3/2020 4,500.00 308
Suertres Lotto 4PM 1-0-9 3/3/2020 4,500.00 584
Suertres Lotto 9PM 7-9-5 3/3/2020 4,500.00 220
EZ2 Lotto 11AM 18-17 3/3/2020 4,000.00 67
EZ2 Lotto 4PM 05-12 3/3/2020 4,000.00 220
EZ2 Lotto 9PM 16-17 3/3/2020 4,000.00 232

Read more...