Bandera Lotto Results, Feb. 4, 2020

LOTTO GAME COMBINATIONS DRAW DATE JACKPOT WINNERS
Ultra Lotto 6/58 22-49-42-20-40-05 2/4/2020 170,977,603.60 0
Superlotto 6/49 32-28-43-26-16-27 2/4/2020 58,736,775.20 0
Lotto 6/42 20-24-25-31-03-08 2/4/2020 23,740,771.40 0
6Digit 6-8-5-2-8-7 2/4/2020 239,859.14 0
Suertres Lotto 11AM 7-9-5 2/4/2020 4,500.00 273
Suertres Lotto 4PM 8-2-4 2/4/2020 4,500.00 1128
Suertres Lotto 9PM 2-4-2 2/4/2020 4,500.00 1192
EZ2 Lotto 11AM 18-06 2/4/2020 4,000.00 80
EZ2 Lotto 4PM 21-24 2/4/2020 4,000.00 127
EZ2 Lotto 9PM 23-02 2/4/2020 4,000.00 261

Read more...