LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Grand Lotto 6/55 | 05-22-50-02-16-40 | 1/18/2020 | 29,700,000.00 | 0 |
Lotto 6/42 | 12-18-35-10-42-05 | 1/18/2020 | 6,451,816.20 | 0 |
6Digit | 4-2-1-2-4-0 | 1/18/2020 | 309,153.90 | 0 |
Suertres Lotto 11AM | 9-8-3 | 1/18/2020 | 4,500.00 | 143 |
Suertres Lotto 4PM | 6-7-2 | 1/18/2020 | 4,500.00 | 226 |
Suertres Lotto 9PM | 1-4-0 | 1/18/2020 | 4,500.00 | 743 |
EZ2 Lotto 11AM | 09-25 | 1/18/2020 | 4,000.00 | 231 |
EZ2 Lotto 4PM | 25-09 | 1/18/2020 | 4,000.00 | 261 |
EZ2 Lotto 9PM | 11-04 | 1/18/2020 | 4,000.00 | 644 |
MOST READ
LATEST STORIES