LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Grand Lotto 6/55 | 06-29-01-19-10-32 | 1/15/2020 | 29,700,000.00 | 0 |
Megalotto 6/45 | 41-45-35-40-38-11 | 1/15/2020 | 8,910,000.00 | 0 |
4Digit | 1-1-6-1 | 1/15/2020 | 14,276.00 | 51 |
Suertres Lotto 11AM | 7-7-3 | 1/15/2020 | 4,500.00 | 72 |
Suertres Lotto 4PM | 1-9-2 | 1/15/2020 | 4,500.00 | 260 |
Suertres Lotto 9PM | 5-7-4 | 1/15/2020 | 4,500.00 | 315 |
EZ2 Lotto 11AM | 16-27 | 1/15/2020 | 4,000.00 | 234 |
EZ2 Lotto 4PM | 31-05 | 1/15/2020 | 4,000.00 | 106 |
EZ2 Lotto 9PM | 23-10 | 1/15/2020 | 4,000.00 | 238 |
MOST READ
LATEST STORIES