LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Grand Lotto 6/55 | 36-51-09-46-14-10 | 1/13/2020 | 29,700,000.00 | 0 |
Megalotto 6/45 | 35-12-39-15-04-45 | 1/13/2020 | 8,910,000.00 | 0 |
4Digit | 8-4-0-9 | 1/13/2020 | 57,470.00 | 12 |
Suertres Lotto 11AM | 8-6-9 | 1/13/2020 | 4,500.00 | 98 |
Suertres Lotto 4PM | 8-1-1 | 1/13/2020 | 4,500.00 | 362 |
Suertres Lotto 9PM | 5-9-2 | 1/13/2020 | 4,500.00 | 175 |
EZ2 Lotto 11AM | 16-21 | 1/13/2020 | 4,000.00 | 163 |
EZ2 Lotto 4PM | 16-08 | 1/13/2020 | 4,000.00 | 254 |
EZ2 Lotto 9PM | 26-29 | 1/13/2020 | 4,000.00 | 237 |
MOST READ
LATEST STORIES