Bandera Lotto Results, Oct. 15, 2019

LOTTO GAME COMBINATIONS DRAW DATE JACKPOT WINNERS
Ultra Lotto 6/58 13-23-09-58-38-14 10/15/2019 49,500,000.00 0
Superlotto 6/49 27-40-35-10-42-05 10/15/2019 15,840,000.00 0
Lotto 6/42 21-27-39-23-38-10 10/15/2019 5,940,000.00 0
6Digit 2-1-5-1-1-2 10/15/2019 7,356,890.70 0
Suertres Lotto 11AM 6-1-3 10/15/2019 4,500.00 972
Suertres Lotto 4PM 6-1-2 10/15/2019 4,500.00 602
Suertres Lotto 9PM 5-9-5 10/15/2019 4,500.00 178
EZ2 Lotto 11AM 27-16 10/15/2019 4,000.00 108
EZ2 Lotto 4PM 22-10 10/15/2019 4,000.00 267
EZ2 Lotto 9PM 16-25 10/15/2019 4,000.00 329

READ NEXT
Integrity
Read more...