Bandera Lotto Results, Sept. 24, 2019

LOTTO GAME COMBINATIONS DRAW DATE JACKPOT WINNERS
Ultra Lotto 6/58 15-39-10-05-21-55 9/24/2019 196,855,952.80 0
Superlotto 6/49 13-48-12-29-22-02 9/24/2019 25,673,967.80 0
Lotto 6/42 35-34-06-33-16-25 9/24/2019 26,640,551.60 0
6Digit 4-1-6-9-6-4 9/24/2019 4,767,896.04 0
Suertres Lotto 11AM 0-9-1 9/24/2019 4,500.00 236
Suertres Lotto 4PM 3-2-1 9/24/2019 4,500.00 370
Suertres Lotto 9PM 7-2-9 9/24/2019 4,500.00 965
EZ2 Lotto 11AM 01-08 9/24/2019 4,000.00 205
EZ2 Lotto 4PM 20-08 9/24/2019 4,000.00 207
EZ2 Lotto 9PM 02-07 9/24/2019 4,000.00 466

Read more...