Bandera Lotto Results, July 2, 2019

LOTTO GAME COMBINATIONS DRAW DATE JACKPOT WINNERS
Superlotto 6/49 28-24-26-18-22-19 7/2/2019 58,865,965.40 1
6Digit 2-6-6-4-4-5 7/2/2019 2,450,504.04 0
Suertres Lotto 11AM 1-5-8 7/2/2019 4,500.00 226
Suertres Lotto 4PM 9-9-6 7/2/2019 4,500.00 84
Suertres Lotto 9PM 5-6-3 7/2/2019 4,500.00 224
EZ2 Lotto 9PM 25-05 7/2/2019 4,000.00 334
Lotto 6/42 18-08-31-16-28-37 7/2/2019 5,940,000.00 0
EZ2 Lotto 11AM 06-08 7/2/2019 4,000.00 200
EZ2 Lotto 4PM 31-01 7/2/2019 4,000.00 65
Ultra Lotto 6/58 57-38-19-35-23-04 7/2/2019 50,840,684.00 0

Read more...