LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 27-13-11-33-24-38 | 3/1/2019 | 22,733,791.60 | 0 |
4Digit | 3-0-0-1 | 3/1/2019 | 10,000.00 | 60 |
Suertres Lotto 11AM | 7-5-0 | 3/1/2019 | 4,500.00 | 172 |
Suertres Lotto 4PM | 1-0-2 | 3/1/2019 | 4,500.00 | 673 |
Suertres Lotto 9PM | 6-7-0 | 3/1/2019 | 4,500.00 | 254 |
EZ2 Lotto 9PM | 21-16 | 3/1/2019 | 4,000.00 | 195 |
EZ2 Lotto 11AM | 26-11 | 3/1/2019 | 4,000.00 | 117 |
EZ2 Lotto 4PM | 03-05 | 3/1/2019 | 4,000.00 | 286 |
Ultra Lotto 6/58 | 41-42-54-03-08-25 | 3/1/2019 | 49,500,000.00 | 0 |
MOST READ
LATEST STORIES