LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 23-26-12-10-36-30 | 10/12/2018 | 72,786,594.00 | 2 |
4Digit | 4-5-1-8 | 10/12/2018 | 15,505.00 | 22 |
Suertres Lotto 11AM | 0-9-4 | 10/12/2018 | 4,500.00 | 116 |
Suertres Lotto 4PM | 2-4-0 | 10/12/2018 | 4,500.00 | 433 |
Suertres Lotto 9PM | 4-8-6 | 10/12/2018 | 4,500.00 | 388 |
EZ2 Lotto 9PM | 28-22 | 10/12/2018 | 4,000.00 | 141 |
EZ2 Lotto 11AM | 23-08 | 10/12/2018 | 4,000.00 | 189 |
EZ2 Lotto 4PM | 09-26 | 10/12/2018 | 4,000.00 | 220 |
Ultra Lotto 6/58 | 28-14-54-50-17-27 | 10/12/2018 | 1,112,647,388.00 | 0 |
MOST READ
LATEST STORIES