Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 12-22-28-23-41-29 | 6/24/2013 | 41,039,148.00 | 0 |
4Digit | 7-2-1-7 | 6/24/2013 | 19,489.00 | 24 |
Swertres Lotto 11AM | 4-7-0 | 6/24/2013 | 4,500.00 | 319 |
Swertres Lotto 4PM | 5-3-1 | 6/24/2013 | 4,500.00 | 578 |
Swertres Lotto 9PM | 5-7-3 | 6/24/2013 | 4,500.00 | 978 |
EZ2 Lotto 9PM | 26-05 | 6/24/2013 | 4,000.00 | 279 |
EZ2 Lotto 11AM | 14-23 | 6/24/2013 | 4,000.00 | 205 |
EZ2 Lotto 4PM | 05-09 | 6/24/2013 | 4,000.00 | 248 |
Grand Lotto | 07-35-14-23-52-40 | 6/24/2013 | 141,057,509.20 | 0 |
MOST READ
LATEST STORIES