LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 11-01-07-18-12-24 | 12/9/2016 | 47,551,256.00 | 0 |
4Digit | 2-9-1-8 | 12/9/2016 | 13,829.00 | 50 |
Suertres Lotto 11AM | 3-5-1 | 12/9/2016 | 4,500.00 | 721 |
Suertres Lotto 4PM | 1-7-1 | 12/9/2016 | 4,500.00 | 903 |
Suertres Lotto 9PM | 7-6-9 | 12/9/2016 | 4,500.00 | 960 |
EZ2 Lotto 9PM | 15-22 | 12/9/2016 | 4,000.00 | 522 |
EZ2 Lotto 11AM | 04-22 | 12/9/2016 | 4,000.00 | 270 |
EZ2 Lotto 4PM | 16-03 | 12/9/2016 | 4,000.00 | 180 |
Ultra Lotto 6/58 | 55-23-29-22-53-41 | 12/9/2016 | 82,286,924.00 | 0 |
MOST READ
LATEST STORIES