LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 28-27-30-36-45-19 | 12/16/2015 | 14,835,276.00 | 0 |
4Digit | 2-0-0-3 | 12/16/2015 | 11,096.00 | 68 |
Swertres Lotto 11AM | 1-3-8 | 12/16/2015 | 4,500.00 | 1088 |
Swertres Lotto 4PM | 8-8-2 | 12/16/2015 | 4,500.00 | 536 |
Swertres Lotto 9PM | 0-7-6 | 12/16/2015 | 4,500.00 | 434 |
EZ2 Lotto 9PM | 06-19 | 12/16/2015 | 4,000.00 | 666 |
EZ2 Lotto 11AM | 18-06 | 12/16/2015 | 4,000.00 | 89 |
EZ2 Lotto 4PM | 10-03 | 12/16/2015 | 4,000.00 | 242 |
Grand Lotto | 28-38-53-22-40-29 | 12/16/2015 | 59,645,008.00 | 0 |
MOST READ
LATEST STORIES