LOTTO GAME | COMBINATIONS | DRAW DATE | JACKPOT | WINNERS |
---|---|---|---|---|
Megalotto 6/45 | 27-41-12-18-35-19 | 10/7/2015 | 64,897,396.00 | 0 |
4Digit | 4-7-3-8 | 10/7/2015 | 44,210.00 | 18 |
Swertres Lotto 11AM | 6-2-8 | 10/7/2015 | 4,500.00 | 518 |
Swertres Lotto 4PM | 8-1-9 | 10/7/2015 | 4,500.00 | 673 |
Swertres Lotto 9PM | 3-6-2 | 10/7/2015 | 4,500.00 | 877 |
EZ2 Lotto 9PM | 09-20 | 10/7/2015 | 4,000.00 | 649 |
EZ2 Lotto 11AM | 20-21 | 10/7/2015 | 4,000.00 | 78 |
EZ2 Lotto 4PM | 16-18 | 10/7/2015 | 4,000.00 | 166 |
Grand Lotto | 04-24-26-20-32-49 | 10/7/2015 | 30,000,000.00 | 0 |
Disclaimer: The comments uploaded on this site do not necessarily represent or reflect the views of management and owner of Bandera. We reserve the right to exclude comments that we deem to be inconsistent with our editorial standards.
What's trending